| Nitrogen | (Nitrate 12.5%) (Ammoniacal 0.7%) |
13.00% | |||
| Phosphorus | (as P2O5) | 3.00% | |||
| Potassium | (as K2O) | 15.00% | |||
| Calcium | 8.00% | ||||
| Magnesium | 2.00% | ||||
| Iron | 0.18% | ||||
| Manganese | 0.09% | ||||
| Sulfur | 0.09% | ||||
| Zinc | 0.04% | ||||
| Copper | 0.04% | ||||
| Boron | 0.02% | ||||
| Molybdenum | 0.02% | ||||
| Components: boric acid, calcium nitrate, copper sulfate, iron EDTA, magnesium nitrate, manganese sulfate, potassium nitrate, potassium phosphate, sodium molybdate, zinc sulfate. | |||||
|
EC Chart |
|||||
| 50 ppm N | 100 ppm N | 150 ppm N | 200 ppm N | ||
| 0.4 | 0.8 | 1.2 | 1.6 | ||
|
Fertilizer contribution only. |
|||||
|
EC at hose end = EC of Irrigation Water + EC of Fertilizer |
|||||
|
Mixing Instructions per Gallon of Fertilizer |
|||||
| 50 ppm N | 100 ppm N | 150 ppm N | 200 ppm N | ||
| 1.4g (1/3 tsp.) |
2.8g (2/3 tsp.) |
4.3g (1 tsp.) |
5.7g (1-1/3 tsp.) |
||