| Nitrogen |
(Nitrate 13.6%) (Ammoniacal 5.7%) |
19.00% | |||
| Phosphorus | (as P2O5) | 4.00% | |||
| Potassium | (as K2O) | 23.00% | |||
| Iron | 0.16% | ||||
| Manganese | 0.08% | ||||
| Sulfur | 0.08% | ||||
| Zinc | 0.08% | ||||
| Copper | 0.08% | ||||
| Boron | 0.02% | ||||
| Molybdenum | 0.02% | ||||
| Components: ammonium nitrate, ammonium phosphate, boric acid, copper sulfate, iron EDTA, manganese sulfate, potassium nitrate, potassium phosphate, sodium molybdate, zinc sulfate. | |||||
|
EC Chart |
|||||
| 50 ppm N | 100 ppm N | 150 ppm N | 200 ppm N | ||
| 0.34 | 0.68 | 1.02 | 1.34 | ||
|
Fertilizer contribution only. |
|||||
|
EC at hose end = EC of Irrigation Water + EC of Fertilizer |
|||||
|
Mixing Instructions per Gallon of Fertilizer |
|||||
| 50 ppm N | 100 ppm N | 150 ppm N | 200 ppm N | ||
| 1.0g (1/4 tsp.) |
2.0g (1/2 tsp.) |
3.0g (3/4 tsp.) |
4.0g (1 tsp.) |
||