Home > Free Information > Conversion Factors
If you see an error, or see the need for another factor, please email me.
(By the way, "40 ounces per 500 gallons" is roughly 1/2 teaspoon per gallon, or 0.5-0.6ml/L)
![]()
| VOLUME | Drop | Milliliter | Teaspoon | Tablespoon | Cubic Inch | Fluid Ounce | Cup | Pint | Quart | Liter | Gallon |
| Drop | 1 | 15.420 | 76 | 228 | 252.675 | 456 | 3,648 | 7,296 | 14,592 | 15,419.1935 | 58,368 |
| Milliliter | 0.0649 | 1 | 4.9289 | 14.7868 | 16.3871 | 29.5735 | 236.5883 | 437.1765 | 946.3529 | 1,000 | 3,785.412 |
| Teaspoon | 0.0132 | 0.2029 | 1 | 3 | 3.3247 | 6 | 48 | 96 | 192 | 202.8841 | 768 |
| Tablespoon | 0.0044 | 0.0676 | 0.3333 | 1 | 1.1082 | 2 | 16 | 32 | 64 | 67.628 | 256 |
| Cubic Inch | 0.004 | 0.061 | 0.3008 | 0.9023 | 1 | 1.805 | 14.438 | 28.875 | 57.75 | 61.0238 | 231.000 |
| Fluid Ounce | 0.0022 | 0.0338 | 0.1667 | 0.5 | 0.5541 | 1 | 8 | 16 | 32 | 33.814 | 128 |
| Cup | 0.0003 | 0.0042 | 0.0208 | 0.0625 | 0.0693 | 0.125 | 1 | 2 | 4 | 4.2268 | 16 |
| Pint | 0.0001 | 0.0021 | 0.0104 | 0.0313 | 0.0346 | 0.0625 | 0.5 | 1 | 2 | 2.1134 | 8 |
| Quart | 0.0001 | 0.0011 | 0.0052 | 0.0156 | 0.0173 | 0.0313 | 0.25 | 0.5 | 1 | 1.0567 | 4 |
| Liter | 0.0001 | 0.001 | 0.0049 | 0.0148 | 0.0164 | 0.0296 | 0.2366 | 0.4732 | 0.9464 | 1 | 3.785 |
| Gallon | 0.0000 | 0.0003 | 0.0013 | 0.0039 | 0.0043 | 0.0078 | 0.0625 | 0.125 | 0.25 | 0.2642 | 1 |
| MASS | Milligrams | Grains | Grams | Ounces | Pounds | Kilograms |
| Milligrams | 1 | 648 | 1,000 | 28,349.52 | 45,359.237 | 1,000,000 |
| Grains | 0.0015 | 1 | 15.43236 | 437.5 | 7,000 | 15,432.36 |
| Grams | 0.001 | 0.0648 | 1 | 28.34952 | 453.59237 | 1,000 |
| Ounces | 0.0000353 | 0.00229 | 0.03527 | 1 | 16 | 35.37296 |
| Pounds | 0.0000022 | 0.00014 | 0.0022 | 0.0625 | 1 | 2.20462 |
| Kilograms | 0.000001 | 0.00006 | 0.001 | 0.02835 | 0.45359 | 1 |
![]()
Download
this document as an
ADOBE Acrobat *.pdf file
Don't have an Acrobat reader?
Download it for free HERE!
![]()
This is another public offering of First Rays Orchids
http://www.firstrays.com
Home > Free Information > Conversion Factors